Which is better in Nigeria, HP OMEN 16-AN0075 or HP OMEN 16-an0119?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially model and brand.
HP OMEN 16-AN0075 and HP OMEN 16-an0119 both target gaming laptops buyers in Nigeria, but the deciding factors are model and brand.
Check the verdict first, then review the differences and table rows for HP OMEN 16-AN0075 and HP OMEN 16-an0119. Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | HP OMEN 16-AN0075 | HP OMEN 16-an0119 |
|---|---|---|
| Product details | ||
| Model | HP OMEN 16-AN0075 | — |
| Brand |
|---|
| HP |
| — |
| Category | Gaming Laptops | — |
|---|
| Google product category | Electronics > Computers > Laptops | — |
|---|
| Performance | ||
|---|---|---|
| Processor / chipset | Intel Core Ultra 9 285H | — |
| Graphics | NVIDIA GeForce RTX 5070 8GB GDDR7 | — |
| RAM | 32GB | — |
| Storage | 1000GB | — |
| Processor | — | Intel Core Ultra 9 285H, up to 5.4GHz, 24MB L3 cache, 16 cores and 16 threads |
| Discrete graphics | — | NVIDIA GeForce RTX 5070 Laptop GPU with 8GB GDDR7 dedicated memory |
| Integrated graphics | — | Intel Arc 140T GPU |
| Memory | — | 16GB DDR5-5600, 2 x 8GB |
| Display | ||
|---|---|---|
| Screen size | 16.00-inch | — |
| Display type | IPS anti-glare | — |
| Resolution | 1920x1200 | 2560x1600 |
| Refresh rate | 144Hz | — |
| Brightness / protection | Brightness not published; protection not published | — |
| Type | IPS anti-glare | IPS |
| Size | 16 inches | 16 inches |
| Refresh Rate | — | 240Hz |
| Camera, audio and input | ||
|---|---|---|
| Camera | 720p/1080p webcam class, configuration dependent | — |
| Speakers | Stereo speakers | — |
| Headphone jack | Yes | — |
| Battery, build and notes | ||
|---|---|---|
| Battery | Laptop battery capacity is usually published in Wh, not mAh; confirm selected model | — |
| Charging | Charging wattage not published in current key specs | — |
| Weight | 2430g | — |
| Body | ||
|---|---|---|
| Weight | 2430g | 2320g |
| Platform | ||
|---|---|---|
| Chipset | Intel Core Ultra 9 285H | Intel Core Ultra 9 285H |
| GPU | NVIDIA GeForce RTX 5070 8GB GDDR7 | NVIDIA GeForce RTX 5070 Laptop GPU |
| CPU | — | 16 cores / 16 threads |
| Memory | ||
|---|---|---|
| Internal Storage | 1000GB | 1024GB |
| RAM | 32GB | 16GB |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes (mono) |
| 3.5mm Jack | Yes | Yes |
| Misc | ||
|---|---|---|
| Colors | Shadow Black | Shadow Black |
| Models | — | BM7B9UA#ABA |
| Display and gaming | ||
|---|---|---|
| Screen | — | 16-inch WQXGA display |
| Resolution | — | 2560 x 1600 |
| Refresh rate | — | 240Hz |
| Keyboard | — | Full-size 4-zone RGB backlit keyboard with numeric keypad and anti-ghosting |
| Storage and software | ||
|---|---|---|
| Storage | — | 1TB PCIe Gen4 NVMe M.2 SSD |
| Operating system | — | Windows 11 Home |
| Product number | — | BM7B9UA |
| Color | — | Shadow Black |
| Connectivity and media | ||
|---|---|---|
| Wireless | — | Realtek Wi-Fi 6 and Bluetooth 5.4 |
| Ports | — | USB-A, USB-C with DisplayPort and Power Delivery, HDMI 2.1, RJ-45, headphone/mic combo and AC smart pin |
| Camera | — | HP True Vision 1080p FHD camera |
| Audio | — | DTS:X Ultra, dual speakers, HP Audio Boost and HyperX tuning |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially model and brand.
HP OMEN 16-AN0075 is the better fit if its advantages in model matter more than the savings on HP OMEN 16-an0119; otherwise compare current prices and availability before buying.
Compare price, specs, condition, and buying fit for Acer Nitro 16 ANV16 and HP OMEN 16-AN0075.
Compare price, specs, condition, and buying fit for Acer Nitro 16 ANV16(2025) and HP OMEN 16-AN0075.
Compare price, specs, condition, and buying fit for Acer Nitro 5 AN515-57 and HP OMEN 16-AN0075.
Compare price, specs, condition, and buying fit for Acer Nitro 16 ANV16 and HP OMEN 16-an0119.
Compare price, specs, condition, and buying fit for Acer Nitro 16 ANV16(2025) and HP OMEN 16-an0119.
Compare price, specs, condition, and buying fit for Acer Nitro 5 AN515-57 and HP OMEN 16-an0119.